1. Students got selected in various Government organizations:
S.No. | Name | Post | Organization |
1 | Mr. Rochak Malhotra | Manager | Aryavart Bank |
2 | Ms. Roli Singh | Assistant Manager | SIDBI |
3 | Mr. Vikash Chauhan | Assistant Manager | Canara Bank |
4 | Mr. Saurabh Gupta | Officer | DRM office, Northen Railway |
5 | Dr. Shambhavi Mishra | Assistant Professor | Statistics Department, University of Lucknow, Lucknow |
6 | Dr. Akash Asthana | Assistant Professor | Statistics Department, University of Lucknow, Lucknow |
2. Students got Placed in various Private organizations:
S.No. | Name | Course | Post | Organization |
1 | Mr. Arpit Kumar Verma | M.Sc. Biostatistics | Software Developer | Hipster Inc. |
2 | Ms. Rupalee Singh Chauhan | M.Sc. Biostatistics | Technical Assistant | Giri institute of Development Studies |
1. Students got selected in various Government organizations:
S.No. | Name | Post | Organization |
1 | Dr. Dipika Kumari | Assistant Professor | Sri Venkateswara College, University of Delhi |
2 | Dr. Dharmendra Yadav | Assistant Professor | National Institute of Health and family Welfare< New Delhi |
3 | Dr. Varun Kashyap | Assistant Professor | Jamia Hamdard, New Delhi |
4 | Dr. Raksoni Gupta | Assistant Professor | National P.G. College, Lucknow |
5 | Dr. Vijay Pandey | Assistant Professor | Bareilly College, Bareilly |
6 | Mr. Ishwar Sharan Maurya | Teacher | Primary Teacher |
7 | Ms. Manumita Trivedi | Statistical Officer | Delhi Secretariate, New Delhi |
8 | Ms. Neha Mishra | Assistant Professor | Government Medical College, Jhansi |
9 | Mr. Ankit Verma | SWO | Punjab National Bank |
10 | Ms. Diksha Sachdeva | Assistant Director | Ministry of Education, India |
11 | Vishakha Sharma | Assistant Director | Ministry of Statistics and Programme Implementation, India |
2. Students got Placed in various Private organizations:
S.No. | Name | Course | Post | Organization |
1 | Ms. Maithali Rastogi | M.Sc. Biostatistics | Statistical Programmer | IQBIA |
2 | Mr. Shivender Pratap Singh | B.Sc. Statistics | Project Manager | UPSRLM |
3 | Ms. Urbi Ghosh | M.Sc. Statistics | Assistant Manager | Genpact |
3. Students got qualified NET/GATE Exam:
S.No. | Name | Year | NET qualified for | UGC/CSIR |
1 | Mr. Shashank Tripathi | November, 2017 | Assistant Professor | UGC |
2 | Mr. Indrajeet Singh | November, 2017 | Assistant Professor | UGC |
1. Students got selected in various Government organizations:
S.No. | Name | Post | Organization |
1 | Mr. Anshit Kumar | Junior Statistical Officer | National Sample Survey Organization (FOD) |
2 | Ms. Asha Yadav | Manager | Punjab National Bank |
3 | Ms. Deepali Gupta | Income tax inspector | Department of Revenue, Ministry of Finance, India |
2. Students got Placed in various Private organizations:
S.No. | Name | Course | Post | Organization |
1 | Ms. Vartika Mishra | M.Sc. Biostatistics | Statistical Analyst | GPTC LLC, Georgia, USA |
2 | Ms. Raashi Hasteer | M.Sc. Statistics | Data officer | JPMorgan and Co. |
3 | Ms. Rupanshi Rastogi | M.Sc. Statistics | Data Analyst | Third eye |
3. Students got qualified NET/GATE Exam:
S.No. | Name | Year | NET qualified for | UGC/CSIR |
1 | Ms. Bhavya Mathur | June, 2018 | Assistant Professor | UGC |
2 | Mr. Abhijeet Vishwakarma | June, 2018 | Assistant Professor | UGC |
3 | Ms. Adity Kumari | June, 2018 | Assistant Professor | UGC |
4 | Ms. Shreya Singhal | June, 2018 | Assistant Professor | UGC |
1. Students got selected in various Government organizations:
S.No. | Name | Post | Organization |
1 | Mr. Abhijeet Sharma | Assistant Director | Ministry of Steel, India |
2 | Ms. Erashree Gautam | Assistant Director | Ministry Of Environment, India |
3 | Ms. Himanshi Trivedi | Assistant Director | Ministry of Chemicals and Fertilizers, India |
4 | Ms. Mohita Saxena | Deputy Director | Ministry of Statistics and Programme Implementation, India |
5 | Ms. Rupali Gupta | Assistant Director | Ministry of Statistics and Programme Implementation, India |
2. Students got Placed in various Private organizations:
S.No. | Name | Course | Post | Organization |
1 | Mr. Deepanshu Mishra | M.Sc. Biostatistics | Research Associate | India Health Action Trust, Lucknow |
2 | Mr. Rupesh Maurya | M.Sc. Statistics | Modelling Analyst | RMS |
3 | Ms. Jagriti | M.Sc. Statistics | Data Science Engineer | WIPRO |
3. Students got qualified NET/GATE Exam:
S.No. | Name | Year | NET qualified for | UGC/CSIR/GATE |
1 | Ms. Niharika Singh | June, 2019 | Assistant Professor | UGC |
2 | Ms. Preeti Gupta | June, 2019 | Assistant Professor | UGC |
3 | Ms. Arshita Srivastava | June, 2019 | Assistant Professor | UGC |
4 | Mr. Adarsh Tripathi | June, 2019 | Assistant Professor | UGC |
5 | Ms. Anika Saad | June, 2019 | Assistant Professor | UGC |
6 | Mr. Shubham Nigam | December, 2019 | Assistant Professor | UGC |
7 | Mr. Akhilesh Yadav | December, 2019 | Junior Research Fellow and Assistant Professor | UGC |
8 | Mr. Piyush Yadav | December, 2019 | Assistant Professor | UGC |
9 | Mr. Alam Ali | December, 2019 | Junior Research Fellow and Assistant Professor | CSIR-JRF |
10 | Mr. Ramendra Singh Chauhan | December, 2019 | Junior Research Fellow and Assistant Professor | CSIR-JRF |
11 | Mr. Abhijeet Vishwakarma | 2019 | GATE | |
12 | Ms. Shivangee Misra | 2019 | GATE |
1. Students got selected in various Government organizations:
S.No. | Name | Post | Organization |
1 | Ms. Anchal Jain | ISS- Probationer | Ministry of Statistics and Programme Implementation, India |
2 | Ms. Ankita Verma | P.O. | State Bank of India |
3 | Ms. Bhavna Mishra | ISS- Probationer | Ministry of Statistics and Programme Implementation, India |
4 | Ms. Bhavya Mathur | P.O. | Punjab National Bank |
5 | Mr. Divyanshu Mishra | ISS- Probationer | Ministry of Statistics and Programme Implementation, India |
6 | Mr. Neetesh Kumar Mishra | ISS- Probationer | Ministry of Statistics and Programme Implementation, India |
7 | Mr. Nikhil Singh | Divisional accountant | CAG, India |
8 | Mr. Sanjay Singh Shekhawat | Assistant Section Officer | Ministry of Defence, India |
2. Students got Placed in various Private organizations:
S.No. | Name | Course | Post | Organization |
1 | Ms. Jyoti Roy | M.Sc. Biostatistics | Data Analyst | MariApps Marine Solutions Pvt. Ltd., Mumbai |
2 | Ms. Sakshi Sharma | M.Sc. Statistics | Teacher | Seth MR Jaipuria School |
3 | Ms. Saumya Bishnoi | M.Sc. Statistics | Data Science Engineer | WIPRO |
4 | Mr. Shubham Shukla | M.Sc. Biostatistics | Senior Associate | WNS Global Services Pvt. Ltd., Gurgaon |
5 | Mr. Ashish Mishra | M.Sc. Biostatistics | Data officer | Care India |
3. Students got qualified NET/GATE Exam:
S.No. | Name | Year | NET qualified for | UGC/CSIR |
1 | Mr. Samapriya Trivedi | June, 2020 | Assistant Professor | UGC |
2 | Ms. Meghna Athwani | December, 2020 | Assistant Professor | UGC |
3 | Ms. Shivangee Misra | December, 2020 | Assistant Professor | UGC |
4 | Mr. Gopal Krishna Tiwari | December, 2020 | Assistant Professor | UGC |
5 | Ms. Yamini Sinha | December, 2020 | Assistant Professor | UGC |
6 | Ms. Anunaya Manoj | December, 2020 | Assistant Professor | UGC |
1. Prof. Sheela Misra, Professor and Former Head, Statistics Department, had got the opportunity to teach in University of North Carolina, Greensboro, USA as Visiting Professor from August, 2021 to June, 2022.
2. Students got selected in various Government organizations:
S.No. | Name | Post | Organization |
1 | Mr. Abhay Kushwaha | ISS- Probationer | Ministry of Statistics and Programme Implementation, India |
2 | Mr. Dileep Kumar | Grade B Manager | RBI |
3 | Ms. Niharika Singh | ISS- Probationer | Ministry of Statistics and Programme Implementation, India |
4 | Mr. Prakhar Bajpai | P.O. | Aryavrat Bank |
5 | Ms. Shivangee Misra | Grade B Manager | RBI |
6 | Ms. Alka Yadav | Statistical Officer | National Institute of public cooperation and child development |
3. Students got Placed in various Private organizations:
S.No. | Name | Course | Post | Organization |
1 | Ms. Adya Tandon | M.Sc. Biostatistics | Assistant System Engineer | TCS |
2 | Mr. Aman Mishra | M.Sc. Biostatistics | Lead Associate | WNS Global Services Pvt. Ltd., Gurgaon |
3 | Ms. Anshika Singh | M.Sc. Statistics | Associate Analyst | NAGARRO |
4 | Ms. Arshita Srivastava | Ph.D. Statistics | Statistician | Rajarshi Dashrath Autonomous State Medical College |
5 | Mr. Aryaansh Gupta | M.Sc. Statistics | Senior data Engineer | Senior data Engineer |
6 | Ms. Ashi Srivastava | M.Sc. Statistics | Associate Analyst | NAGARRO |
7 | Mr. Ashish Kashyap | M.Sc. Biostatistics | Consultant Biostatistics | CARE India Solutions for Sustainable Development |
8 | Ms. Chelshea | M.Sc. Statistics | Teacher | Seth MR Jaipuria School |
9 | Mr. Devesh Kumar Shukla | M.Sc. Statistics | Research Assistant Under ICMR Project | Dr. Ram Manohar Lohia Institute of Medical Sciences |
10 | Mr. Dhananjay Srivastava | M.Sc. Biostatistics | Statistical Programmer | Parexel International India Pvt Ltd., Hyderabad |
11 | Ms. Divyanshi Rathor | M.Sc. Statistics | Associate Analyst | NAGARRO |
12 | Ms. Himanshi Agarwal | M.Sc. Statistics | Research Associate | Acadecraft. Inc |
13 | Mr. Johnson Jeremia Mshiu | M.Sc. Biostatistics | Medical Statistician | National Institute for Medical Research, Tanzania |
14 | Ms. Kritika Singh | M.Sc. Biostatistics | Biostatistician | Cytel, Pune |
15 | Mr. Mayank Bharadwaj | M.Sc. Statistics | Data Analyst | Wood Mackenzie |
16 | Ms. Neha Agarwal | M.Sc. Statistics | Textbook Solution Expert (Statistics) | Trivium Education Services |
17 | Ms. Prakrati Bhartiya | M.Sc. Statistics | Statistics analyst | Straive (SPi Global) |
18 | Ms. Suman Patwa | M.Sc. Statistics | Assistant System Engineer | TCS |
19 | Ms. Sushmita Pandey | M.Sc. Biostatistics | Associate Analyst | NAGARRO |
4. Students got qualified NET/GATE Exam:
S.No. | Name | Year | NET qualified for | UGC/CSIR/GATE |
1 | Mr. Syed Ammar Sajjad | June, 2021 | Assistant Professor | UGC |
2 | Ms. Anshika Singh | June, 2021 | Assistant Professor | UGC |
3 | Ms. Anjana Tiwari | December, 2021 | Junior Research Fellow and Assistant Professor | UGC |
4 | Mr. Saurabh Mishra | 2021 | GATE |
5. Students who got Fellowship other then NET:
S. No. | Name | Year | Fellowship |
1 | Mr. Gopal Krishna Tiwari | 2021 | DST Inspire Fellowship |
1. Students got selected in various Government organizations:
S.No. | Name | Post | Organization |
1 | Mr. Gopal Krishna Tiwari | Assistant Professor | R.S.M. P.G. College, Dhampur |
2 | Ms. Jyoti Negi | Clerk | Union Bank of India |
3 | Mr. yuvraj Garg | Statistical Investigator Grade II | Ministry of Home Affairs, india |
2. Students got Placed in various Private organizations:
S.No. | Name | Course | Post | Organization |
1 | Mr. Adarsh Tripathi | M.Sc. Biostatistics | Statistician | GSK |
2 | Mr. Arpit Singh | M.Sc. Biostatistics | Research Consultant | International Centre for Research on Women, New Delhi |
3 | Mr. Prateek Shukla | M.Sc. Biostatistics | Biostatistician | Christian Medical College and Hospital, Ludhiana |
4 | Mr. Shashank Kirti | Ph.D. Statistics | Statistician | Career Institute of Medical Sciences and Hospital, Lucknow |
3. Students got qualified NET/GATE Exam:
S.No. | Name | Year | NET qualified for | UGC/CSIR/GATE |
1 | Mr. Om Shukla | 2022 | GATE |
4. Students who got Fellowship other then NET:
S. No. | Name | Year | Fellowship |
1 | Mr. Samapriya Trivedi | 2022 | ICSSR Doctoral Fellowship |
2 | Ms. Anjana Tiwari | 2022 | Shodh Medha Fellowship, University of Lucknow |