S.N | Name of the course | Number of seats | Minimum qualification | Duration | Nature of course (regular/sfc) | Fee structure |
---|---|---|---|---|---|---|
1 | D.Litt. in Public Administration | Depend on vacancies | Ph.D. in Public Administration, 10 years teaching experience | 2 Years | Regular | As per University Norms |
2 | Ph.D. in Public Administration | Depend on Vacancies | M.A. in Public Administration, 55% for General & OBC, 50% for SC/ST | Maximum 06 years | Regular & Part Time | Rs. 10,826/- per Year |
3 | M.A. (Public Administration) |
40 Regular 40 Self Finance 10 Organisational Sponsored |
Three years Bachelor’s Degree in any discipline with 45% marks(40% for SC/ST). . |
Two years (4 semester) | Regular & Self finance | Rs 5220/- for Regular & Rs. 16,000/- per semester for Self Finance and Organisational sponsored |
4 | Masters in Hospital Administration (MHA) | 30 + 5 (army sponsored) |
Three years Bachelor’s Degree in any discipline. OR Four years Bachelor’s Degree in Medicine, Paramedical Sciences or other four years programme like Pharmacy, Veterinary Sciences, Engineering, Law. |
two years (4 semester) | self finance | Rs. 29,000/- per semester |
5 | B.A. in Public Administration | 160 | 10+2 or Equivalent |
3 Years (6 Semesters) Under NEP 04 Years (08 Semesters) |
Regular | As per University Norms |
6 | PG Diploma in Rural Management | 30+5 (govt./ non-govt. sponsored | Any graduate with 45% marks (SC/ST - 40% marks) | two years (4 semester) | self finance | Rs. 16,000/- per year |
7 | P.G. Diploma in Hospital Administration | 40 + 10 (army sponsored | Three years Bachelors Degree in any discipline | one year | self finance | Rs. 16,000/- per year |
8 | P.G. Diploma in Human Resource Development | 40 + 10 (army sponsored | any Graduate with 45% marks (SC/ST 40% marks) | one year | self finance | Rs. 16,000/- per year |
9 | P.G. Diploma in Management of Public Relations | 40 + 10 (army sponsored | any Graduate with 45% marks (SC/ST 40% marks) | one year | self finance | Rs. 16,000/- per year |
10 |
P.G. Diploma in Public Administration | 60 (regular) | any Graduate with 45% marks (SC/ST 40% marks) | one year | regular | Rs. 2,813/- per year |